Nortel PBX 確認Key codes數量
ld 22
REQ slt
ANALOGUE TELEPHONES 1868 LEFT 637 USED 1231
CLASS TELEPHONES 0 LEFT 0 USED 0
DIGITAL TELEPHONES 260 LEFT 126 USED 134
DECT USERS 0 LEFT 0 USED 0
IP USERS 14 LEFT 4 USED 10
BASIC IP USERS 0 LEFT 0 USED 0
DECT VISITOR USERS 0 LEFT 0 USED 0
ACD AGENTS 42 LEFT 15 USED 27
PCA 10 LEFT 10 USED 0
ITG ISDN TRUNKS 0 LEFT 0 USED 0
H.323 ACCESS PORTS 0 LEFT 0 USED 0
AST 1 LEFT 1 USED 0
RAN CON 10 LEFT 6 USED 4
MUS CON 32 LEFT 22 USED 10
TNS 32862 LEFT 30795 USED 2067
ACDN 24000 LEFT 23958 USED 42
AML 16 LEFT 11 USED 5
IDLE_SET_DISPLAY
LTID 32760 LEFT 32760 USED 0
RAN RTE 512 LEFT 501 USED 11
ATTENDANT CONSOLES 32760 LEFT 32660 USED 100
BRI DSL 10000 LEFT 9900 USED 100
DATA PORTS 32760 LEFT 32760 USED 0
PHANTOM PORTS 32760 LEFT 32754 USED 6
SIP ACCESS PORTS 0 LEFT 0 USED 0
TRADITIONAL TRUNKS 32760 LEFT 32106 USED 654
DCH 254 LEFT 209 USED 45